Ensure full complience with NEM660.

This commit is contained in:
2026-08-09 22:23:41 +02:00
parent 69b78996b8
commit 3ec7d3be02
25 changed files with 19069 additions and 6013 deletions
+8291 -3916
View File
File diff suppressed because it is too large Load Diff
+13 -12
View File
@@ -39,9 +39,9 @@
"other_text_thickness": 0.15,
"other_text_upright": false,
"pads": {
"drill": 0.2032,
"height": 0.349999,
"width": 0.349999
"drill": 0.0,
"height": 0.75,
"width": 2.1
},
"silk_line_width": 0.15,
"silk_text_italic": false,
@@ -52,22 +52,22 @@
"zones": {
"45_degree_only": false,
"border_display_style": 2,
"border_hatch_pitch": 0.5,
"corner_radius": 0.0,
"corner_smoothing": 0,
"border_hatch_pitch": 0.508,
"corner_radius": 0.5,
"corner_smoothing": 2,
"fill_mode": 0,
"hatch_gap": 1.5,
"hatch_orientation": 0.0,
"hatch_smoothing_level": 0,
"hatch_smoothing_value": 0.1,
"hatch_thickness": 1.0,
"min_clearance": 0.0,
"min_clearance": 0.15,
"min_island_area": 10.0,
"min_thickness": 0.25,
"min_thickness": 0.254,
"pad_connection": 2,
"remove_islands": 1,
"thermal_relief_gap": 0.5,
"thermal_relief_spoke_width": 0.5
"remove_islands": 0,
"thermal_relief_gap": 0.508,
"thermal_relief_spoke_width": 0.508
}
},
"diff_pair_dimensions": [
@@ -219,6 +219,7 @@
0.0,
0.2,
0.25,
0.3,
0.35,
0.5,
0.75,
@@ -742,7 +743,7 @@
"uuid": "e63e39d7-6ac0-4ffd-8aa3-1841a4541b55"
}
],
"used_designators": "U1-3,R3-6,R11-22,C1,C3,C5-7,JP1,#PWR3,#PWR16",
"used_designators": "U1-3,R3-6,R11-22,C1,C3,C5-7,JP1,#PWR3,#PWR16-17,Q2-5",
"variants": []
},
"sheets": [
+1566 -1950
View File
File diff suppressed because it is too large Load Diff
+1 -1
View File
@@ -1 +1 @@
{"ARCHIVE_NAME": "", "EXTRA_LAYERS": "", "ALL_ACTIVE_LAYERS": false, "EXTEND_EDGE_CUT": false, "ALTERNATIVE_EDGE_CUT": false, "AUTO TRANSLATE": true, "AUTO FILL": true, "EXCLUDE DNP": false, "OPEN BROWSER": false, "BACKUP_OPT": false}
{"ARCHIVE_NAME": "", "EXTRA_LAYERS": "", "ALL_ACTIVE_LAYERS": false, "EXTEND_EDGE_CUT": false, "ALTERNATIVE_EDGE_CUT": false, "AUTO TRANSLATE": true, "AUTO FILL": true, "EXCLUDE DNP": true, "OPEN BROWSER": true, "BACKUP_OPT": false}
+3
View File
@@ -1,4 +1,7 @@
(fp_lib_table
(version 7)
(lib (name "DCC_Loco_Multidecoder") (type "KiCad") (uri "${KIPRJMOD}/library/DCC_Loco_Multidecoder.pretty") (options "") (descr ""))
(lib (name "DCC_Loco_Multidecoder") (type "KiCad") (uri "${KIPRJMOD}/library/DCC_Loco_Multidecoder.pretty") (options "") (descr ""))
(lib (name "DCC_Loco_Multidecoder") (type "KiCad") (uri "${KIPRJMOD}/library/DCC_Loco_Multidecoder.pretty") (options "") (descr ""))
(lib (name "DCC_Loco_Multidecoder") (type "KiCad") (uri "${KIPRJMOD}/library/DCC_Loco_Multidecoder.pretty") (options "") (descr ""))
)
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
@@ -0,0 +1,996 @@
(footprint "QR-Code"
(version 20260206)
(generator "pcbnew")
(generator_version "10.0")
(layer "F.Cu")
(property "Reference" "G***"
(at 0 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "d3404763-03db-436c-9df1-4f57e8907547")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Value" "LOGO"
(at 0.75 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "441ee4bf-4f7b-4266-aebd-b1686b2f7802")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "5b061243-ef60-47f5-bde3-87811ed6a196")
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "76b80164-9f04-49bf-b36d-a7ab7589203a")
(effects
(font
(size 1.27 1.27)
)
)
)
(attr board_only exclude_from_pos_files exclude_from_bom)
(duplicate_pad_numbers_are_jumpers no)
(fp_poly
(pts
(xy -3.135131 -1.435315) (xy -3.135131 -1.345851) (xy -3.224595 -1.345851) (xy -3.314059 -1.345851)
(xy -3.314059 -1.435315) (xy -3.314059 -1.524779) (xy -3.224595 -1.524779) (xy -3.135131 -1.524779)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "6af0af31-b8b2-42df-ad2e-2b88f1a84659")
)
(fp_poly
(pts
(xy -2.419419 -2.687811) (xy -2.419419 -2.419419) (xy -2.687811 -2.419419) (xy -2.956203 -2.419419)
(xy -2.956203 -2.687811) (xy -2.956203 -2.956203) (xy -2.687811 -2.956203) (xy -2.419419 -2.956203)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "4844334d-99c5-4d8a-aa22-36191b8e184e")
)
(fp_poly
(pts
(xy -2.419419 2.695589) (xy -2.419419 2.963981) (xy -2.687811 2.963981) (xy -2.956203 2.963981) (xy -2.956203 2.695589)
(xy -2.956203 2.427197) (xy -2.687811 2.427197) (xy -2.419419 2.427197)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "f29053d7-88a3-44f1-9aaa-7d60ca6398e1")
)
(fp_poly
(pts
(xy -2.061563 -1.435315) (xy -2.061563 -1.345851) (xy -2.329955 -1.345851) (xy -2.598347 -1.345851)
(xy -2.598347 -1.435315) (xy -2.598347 -1.524779) (xy -2.329955 -1.524779) (xy -2.061563 -1.524779)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "c05c23c3-8c21-49ef-b2cc-a354884212cf")
)
(fp_poly
(pts
(xy -2.061563 1.800949) (xy -2.061563 1.890413) (xy -2.151027 1.890413) (xy -2.240491 1.890413) (xy -2.240491 1.800949)
(xy -2.240491 1.711485) (xy -2.151027 1.711485) (xy -2.061563 1.711485)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "e1ac3adc-9701-48f4-8303-3acf2b8e1dc6")
)
(fp_poly
(pts
(xy -1.882635 -0.890751) (xy -1.882635 -0.801287) (xy -1.972099 -0.801287) (xy -2.061563 -0.801287)
(xy -2.061563 -0.890751) (xy -2.061563 -0.980215) (xy -1.972099 -0.980215) (xy -1.882635 -0.980215)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "36c6ff86-35fc-4c1c-9d2e-5374939916d2")
)
(fp_poly
(pts
(xy -1.524779 -3.224595) (xy -1.524779 -3.135131) (xy -1.703707 -3.135131) (xy -1.882635 -3.135131)
(xy -1.882635 -3.224595) (xy -1.882635 -3.314059) (xy -1.703707 -3.314059) (xy -1.524779 -3.314059)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "31ff5905-0be8-4106-ac04-2725c774baf8")
)
(fp_poly
(pts
(xy -1.524779 -0.711823) (xy -1.524779 -0.622359) (xy -1.614243 -0.622359) (xy -1.703707 -0.622359)
(xy -1.703707 -0.711823) (xy -1.703707 -0.801287) (xy -1.614243 -0.801287) (xy -1.524779 -0.801287)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "7d723c1d-df2d-4cbc-a79f-496f1f210889")
)
(fp_poly
(pts
(xy 0.093353 2.337733) (xy 0.093353 2.427197) (xy -0.085575 2.427197) (xy -0.264503 2.427197) (xy -0.264503 2.337733)
(xy -0.264503 2.248269) (xy -0.085575 2.248269) (xy 0.093353 2.248269)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "6489572d-4be3-45f3-9d08-dd586aa950f8")
)
(fp_poly
(pts
(xy 0.272281 -1.614243) (xy 0.272281 -1.524779) (xy 0.182817 -1.524779) (xy 0.093353 -1.524779) (xy 0.093353 -1.614243)
(xy 0.093353 -1.703707) (xy 0.182817 -1.703707) (xy 0.272281 -1.703707)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "89999529-b8af-455c-b74d-74225eec845e")
)
(fp_poly
(pts
(xy 0.630137 1.622021) (xy 0.630137 1.711485) (xy 0.540673 1.711485) (xy 0.451209 1.711485) (xy 0.451209 1.622021)
(xy 0.451209 1.532557) (xy 0.540673 1.532557) (xy 0.630137 1.532557)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "d75b7263-4109-45d1-b944-d6ecb55d33c7")
)
(fp_poly
(pts
(xy 0.987993 1.622021) (xy 0.987993 1.711485) (xy 0.898529 1.711485) (xy 0.809065 1.711485) (xy 0.809065 1.622021)
(xy 0.809065 1.532557) (xy 0.898529 1.532557) (xy 0.987993 1.532557)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "9c89202a-fb38-4299-beec-84b74b6c0674")
)
(fp_poly
(pts
(xy 0.987993 1.979877) (xy 0.987993 2.069341) (xy 0.898529 2.069341) (xy 0.809065 2.069341) (xy 0.809065 1.979877)
(xy 0.809065 1.890413) (xy 0.898529 1.890413) (xy 0.987993 1.890413)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "4c94d57c-e8e5-4a9d-a83f-feec36f3a5da")
)
(fp_poly
(pts
(xy 1.166921 -3.224595) (xy 1.166921 -3.135131) (xy 1.077457 -3.135131) (xy 0.987993 -3.135131) (xy 0.987993 -3.224595)
(xy 0.987993 -3.314059) (xy 1.077457 -3.314059) (xy 1.166921 -3.314059)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "1a73aa94-0f0e-4e94-bd99-d9d0eb7a3c56")
)
(fp_poly
(pts
(xy 1.166921 2.695589) (xy 1.166921 2.785053) (xy 1.077457 2.785053) (xy 0.987993 2.785053) (xy 0.987993 2.695589)
(xy 0.987993 2.606125) (xy 1.077457 2.606125) (xy 1.166921 2.606125)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "24f72195-599a-4bdc-8d72-4e45005b8a89")
)
(fp_poly
(pts
(xy 1.353629 -0.353967) (xy 1.353629 -0.264503) (xy 1.170811 -0.264503) (xy 0.987993 -0.264503) (xy 0.987993 -0.353967)
(xy 0.987993 -0.443431) (xy 1.170811 -0.443431) (xy 1.353629 -0.443431)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "a329029a-86c8-4b64-9b23-e3e21c39f0e9")
)
(fp_poly
(pts
(xy 1.532557 1.077457) (xy 1.532557 1.166921) (xy 1.443093 1.166921) (xy 1.353629 1.166921) (xy 1.353629 1.077457)
(xy 1.353629 0.987993) (xy 1.443093 0.987993) (xy 1.532557 0.987993)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "df457e4a-1ee7-4cab-88c9-be9b58482e17")
)
(fp_poly
(pts
(xy 2.248269 2.158805) (xy 2.248269 2.248269) (xy 2.158805 2.248269) (xy 2.069341 2.248269) (xy 2.069341 2.158805)
(xy 2.069341 2.069341) (xy 2.158805 2.069341) (xy 2.248269 2.069341)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "1c5e6e10-0525-49d3-ae37-f82e1dc91c06")
)
(fp_poly
(pts
(xy 2.963981 -2.687811) (xy 2.963981 -2.419419) (xy 2.695589 -2.419419) (xy 2.427197 -2.419419) (xy 2.427197 -2.687811)
(xy 2.427197 -2.956203) (xy 2.695589 -2.956203) (xy 2.963981 -2.956203)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "aa3c9b94-08f0-4d6a-ad51-3f77266a8ac9")
)
(fp_poly
(pts
(xy 3.321837 0.540673) (xy 3.321837 0.630137) (xy 3.142909 0.630137) (xy 2.963981 0.630137) (xy 2.963981 0.540673)
(xy 2.963981 0.451209) (xy 3.142909 0.451209) (xy 3.321837 0.451209)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "edaeabaf-2d78-47ef-af92-6fb8660dfbfc")
)
(fp_poly
(pts
(xy 3.321837 1.443093) (xy 3.321837 1.532557) (xy 3.142909 1.532557) (xy 2.963981 1.532557) (xy 2.963981 1.443093)
(xy 2.963981 1.353629) (xy 3.142909 1.353629) (xy 3.321837 1.353629)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "a4a381ec-9353-4355-adf4-0b415eecd3cf")
)
(fp_poly
(pts
(xy 3.321837 2.516661) (xy 3.321837 2.606125) (xy 3.232373 2.606125) (xy 3.142909 2.606125) (xy 3.142909 2.516661)
(xy 3.142909 2.427197) (xy 3.232373 2.427197) (xy 3.321837 2.427197)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "255fb15a-3daf-496f-8c1f-d8fd61a60cbb")
)
(fp_poly
(pts
(xy -2.956203 1.260275) (xy -2.956203 1.353629) (xy -3.045667 1.353629) (xy -3.135131 1.353629) (xy -3.135131 1.622021)
(xy -3.135131 1.890413) (xy -3.224595 1.890413) (xy -3.314059 1.890413) (xy -3.314059 1.528667) (xy -3.314059 1.166921)
(xy -3.135131 1.166921) (xy -2.956203 1.166921)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "b4f9473b-6211-4fbd-b904-8da7d895787d")
)
(fp_poly
(pts
(xy -0.264503 -1.524779) (xy -0.264503 -1.345851) (xy -0.353967 -1.345851) (xy -0.443431 -1.345851)
(xy -0.443431 -1.435315) (xy -0.443431 -1.524779) (xy -0.532895 -1.524779) (xy -0.622359 -1.524779)
(xy -0.622359 -1.614243) (xy -0.622359 -1.703707) (xy -0.443431 -1.703707) (xy -0.264503 -1.703707)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "7ef9428a-5f32-4c20-88e8-906e9370b69d")
)
(fp_poly
(pts
(xy 3.321837 -0.622359) (xy 3.321837 -0.443431) (xy 3.232373 -0.443431) (xy 3.142909 -0.443431) (xy 3.142909 -0.532895)
(xy 3.142909 -0.622359) (xy 3.053445 -0.622359) (xy 2.963981 -0.622359) (xy 2.963981 -0.711823) (xy 2.963981 -0.801287)
(xy 3.142909 -0.801287) (xy 3.321837 -0.801287)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "0b106c4a-1f28-46c8-83b2-1450fc927c4b")
)
(fp_poly
(pts
(xy -2.061563 -2.687811) (xy -2.061563 -2.061563) (xy -2.687811 -2.061563) (xy -3.314059 -2.061563)
(xy -3.314059 -2.687811) (xy -3.135131 -2.687811) (xy -3.135131 -2.240491) (xy -2.687811 -2.240491)
(xy -2.240491 -2.240491) (xy -2.240491 -2.687811) (xy -2.240491 -3.135131) (xy -2.687811 -3.135131)
(xy -3.135131 -3.135131) (xy -3.135131 -2.687811) (xy -3.314059 -2.687811) (xy -3.314059 -3.314059)
(xy -2.687811 -3.314059) (xy -2.061563 -3.314059)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "88a096ba-b349-4719-a086-bd81b19a296e")
)
(fp_poly
(pts
(xy -2.061563 2.695589) (xy -2.061563 3.321837) (xy -2.687811 3.321837) (xy -3.314059 3.321837) (xy -3.314059 2.695589)
(xy -3.135131 2.695589) (xy -3.135131 3.142909) (xy -2.687811 3.142909) (xy -2.240491 3.142909) (xy -2.240491 2.695589)
(xy -2.240491 2.248269) (xy -2.687811 2.248269) (xy -3.135131 2.248269) (xy -3.135131 2.695589) (xy -3.314059 2.695589)
(xy -3.314059 2.069341) (xy -2.687811 2.069341) (xy -2.061563 2.069341)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "16daa68c-6704-414e-9272-fb69dbf8c72c")
)
(fp_poly
(pts
(xy 3.321837 -2.687811) (xy 3.321837 -2.061563) (xy 2.695589 -2.061563) (xy 2.069341 -2.061563) (xy 2.069341 -2.687811)
(xy 2.248269 -2.687811) (xy 2.248269 -2.240491) (xy 2.695589 -2.240491) (xy 3.142909 -2.240491) (xy 3.142909 -2.687811)
(xy 3.142909 -3.135131) (xy 2.695589 -3.135131) (xy 2.248269 -3.135131) (xy 2.248269 -2.687811) (xy 2.069341 -2.687811)
(xy 2.069341 -3.314059) (xy 2.695589 -3.314059) (xy 3.321837 -3.314059)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "1e98ce8e-a4bb-45d0-ac5d-7c16b1e6f482")
)
(fp_poly
(pts
(xy 1.890413 -2.151027) (xy 1.890413 -1.882635) (xy 1.800949 -1.882635) (xy 1.711485 -1.882635) (xy 1.711485 -2.061563)
(xy 1.711485 -2.240491) (xy 1.622021 -2.240491) (xy 1.532557 -2.240491) (xy 1.532557 -2.151027) (xy 1.532557 -2.061563)
(xy 1.443093 -2.061563) (xy 1.353629 -2.061563) (xy 1.353629 -2.151027) (xy 1.353629 -2.240491) (xy 1.443093 -2.240491)
(xy 1.532557 -2.240491) (xy 1.532557 -2.329955) (xy 1.532557 -2.419419) (xy 1.711485 -2.419419) (xy 1.890413 -2.419419)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "3a4ec6bf-5411-4bc3-ab08-85c400a3eb88")
)
(fp_poly
(pts
(xy 3.321837 0.003889) (xy 3.321837 0.093353) (xy 3.232373 0.093353) (xy 3.142909 0.093353) (xy 3.142909 0.182817)
(xy 3.142909 0.272281) (xy 3.053445 0.272281) (xy 2.963981 0.272281) (xy 2.963981 0.361745) (xy 2.963981 0.451209)
(xy 2.874517 0.451209) (xy 2.785053 0.451209) (xy 2.785053 0.361745) (xy 2.785053 0.272281) (xy 2.874517 0.272281)
(xy 2.963981 0.272281) (xy 2.963981 0.093353) (xy 2.963981 -0.085575) (xy 3.142909 -0.085575) (xy 3.321837 -0.085575)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "3f0fc911-2e76-48d2-ade6-e735ef4d641c")
)
(fp_poly
(pts
(xy 3.321837 2.158805) (xy 3.321837 2.248269) (xy 3.232373 2.248269) (xy 3.142909 2.248269) (xy 3.142909 2.337733)
(xy 3.142909 2.427197) (xy 3.053445 2.427197) (xy 2.963981 2.427197) (xy 2.963981 2.516661) (xy 2.963981 2.606125)
(xy 2.874517 2.606125) (xy 2.785053 2.606125) (xy 2.785053 2.516661) (xy 2.785053 2.427197) (xy 2.874517 2.427197)
(xy 2.963981 2.427197) (xy 2.963981 2.248269) (xy 2.963981 2.069341) (xy 3.142909 2.069341) (xy 3.321837 2.069341)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "79759dc4-4bb0-4249-ae83-e3378ce22440")
)
(fp_poly
(pts
(xy -3.135131 0.540673) (xy -3.135131 0.630137) (xy -3.045667 0.630137) (xy -2.956203 0.630137) (xy -2.956203 0.540673)
(xy -2.956203 0.451209) (xy -2.777275 0.451209) (xy -2.598347 0.451209) (xy -2.598347 0.540673) (xy -2.598347 0.630137)
(xy -2.687811 0.630137) (xy -2.777275 0.630137) (xy -2.777275 0.719601) (xy -2.777275 0.809065) (xy -2.687811 0.809065)
(xy -2.598347 0.809065) (xy -2.598347 0.898529) (xy -2.598347 0.987993) (xy -2.956203 0.987993) (xy -3.314059 0.987993)
(xy -3.314059 0.719601) (xy -3.314059 0.451209) (xy -3.224595 0.451209) (xy -3.135131 0.451209)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "ce47ef44-7ae9-44d1-bd7f-cf28fc92f46a")
)
(fp_poly
(pts
(xy -1.882635 1.349739) (xy -1.882635 1.532557) (xy -2.151027 1.532557) (xy -2.419419 1.532557) (xy -2.419419 1.622021)
(xy -2.419419 1.711485) (xy -2.598347 1.711485) (xy -2.777275 1.711485) (xy -2.777275 1.800949) (xy -2.777275 1.890413)
(xy -2.866739 1.890413) (xy -2.956203 1.890413) (xy -2.956203 1.711485) (xy -2.956203 1.532557) (xy -2.687811 1.532557)
(xy -2.419419 1.532557) (xy -2.419419 1.443093) (xy -2.419419 1.353629) (xy -2.240491 1.353629) (xy -2.061563 1.353629)
(xy -2.061563 1.260275) (xy -2.061563 1.166921) (xy -1.972099 1.166921) (xy -1.882635 1.166921)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "160f0ad7-9a10-4d15-a3b3-6553c79e495a")
)
(fp_poly
(pts
(xy -0.622359 1.622021) (xy -0.622359 1.711485) (xy -0.532895 1.711485) (xy -0.443431 1.711485) (xy -0.443431 1.622021)
(xy -0.443431 1.532557) (xy -0.353967 1.532557) (xy -0.264503 1.532557) (xy -0.264503 1.800949) (xy -0.264503 2.069341)
(xy -0.353967 2.069341) (xy -0.443431 2.069341) (xy -0.443431 1.979877) (xy -0.443431 1.890413) (xy -0.532895 1.890413)
(xy -0.622359 1.890413) (xy -0.622359 1.800949) (xy -0.622359 1.711485) (xy -0.711823 1.711485) (xy -0.801287 1.711485)
(xy -0.801287 1.622021) (xy -0.801287 1.532557) (xy -0.711823 1.532557) (xy -0.622359 1.532557)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "ac67ec5a-7031-4676-98ba-583c5246ae78")
)
(fp_poly
(pts
(xy -1.882635 -1.703707) (xy -1.882635 -1.524779) (xy -1.972099 -1.524779) (xy -2.061563 -1.524779)
(xy -2.061563 -1.614243) (xy -2.061563 -1.703707) (xy -2.329955 -1.703707) (xy -2.598347 -1.703707)
(xy -2.598347 -1.614243) (xy -2.598347 -1.524779) (xy -2.687811 -1.524779) (xy -2.777275 -1.524779)
(xy -2.777275 -1.435315) (xy -2.777275 -1.345851) (xy -2.866739 -1.345851) (xy -2.956203 -1.345851)
(xy -2.956203 -1.435315) (xy -2.956203 -1.524779) (xy -2.866739 -1.524779) (xy -2.777275 -1.524779)
(xy -2.777275 -1.614243) (xy -2.777275 -1.703707) (xy -2.956203 -1.703707) (xy -3.135131 -1.703707)
(xy -3.135131 -1.793171) (xy -3.135131 -1.882635) (xy -2.508883 -1.882635) (xy -1.882635 -1.882635)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "e9f42419-c844-4a17-ba49-9644d92f5ded")
)
(fp_poly
(pts
(xy 0.451209 -3.135131) (xy 0.451209 -2.956203) (xy 0.540673 -2.956203) (xy 0.630137 -2.956203) (xy 0.630137 -3.135131)
(xy 0.630137 -3.314059) (xy 0.719601 -3.314059) (xy 0.809065 -3.314059) (xy 0.809065 -3.135131) (xy 0.809065 -2.956203)
(xy 0.719601 -2.956203) (xy 0.630137 -2.956203) (xy 0.630137 -2.866739) (xy 0.630137 -2.777275) (xy 0.540673 -2.777275)
(xy 0.451209 -2.777275) (xy 0.451209 -2.866739) (xy 0.451209 -2.956203) (xy 0.361745 -2.956203) (xy 0.272281 -2.956203)
(xy 0.272281 -3.045667) (xy 0.272281 -3.135131) (xy 0.093353 -3.135131) (xy -0.085575 -3.135131)
(xy -0.085575 -3.224595) (xy -0.085575 -3.314059) (xy 0.182817 -3.314059) (xy 0.451209 -3.314059)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "902e2d90-eeed-4896-a93b-d4b1c6a62743")
)
(fp_poly
(pts
(xy -1.882635 0.809065) (xy -1.882635 0.987993) (xy -1.972099 0.987993) (xy -2.061563 0.987993) (xy -2.061563 1.077457)
(xy -2.061563 1.166921) (xy -2.151027 1.166921) (xy -2.240491 1.166921) (xy -2.240491 1.077457) (xy -2.240491 0.987993)
(xy -2.329955 0.987993) (xy -2.419419 0.987993) (xy -2.419419 0.898529) (xy -2.240491 0.898529) (xy -2.240491 0.987993)
(xy -2.151027 0.987993) (xy -2.061563 0.987993) (xy -2.061563 0.898529) (xy -2.061563 0.809065) (xy -2.151027 0.809065)
(xy -2.240491 0.809065) (xy -2.240491 0.898529) (xy -2.419419 0.898529) (xy -2.419419 0.809065) (xy -2.329955 0.809065)
(xy -2.240491 0.809065) (xy -2.240491 0.719601) (xy -2.240491 0.630137) (xy -2.061563 0.630137) (xy -1.882635 0.630137)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "e8ee2762-9fc5-4192-976c-b59043af9eb8")
)
(fp_poly
(pts
(xy -1.345851 -1.793171) (xy -1.345851 -1.703707) (xy -1.256387 -1.703707) (xy -1.166923 -1.703707)
(xy -1.166923 -1.614243) (xy -1.166923 -1.524779) (xy -1.256387 -1.524779) (xy -1.345851 -1.524779)
(xy -1.345851 -1.435315) (xy -1.345851 -1.345851) (xy -1.435315 -1.345851) (xy -1.524779 -1.345851)
(xy -1.524779 -1.256387) (xy -1.524779 -1.166923) (xy -1.614243 -1.166923) (xy -1.703707 -1.166923)
(xy -1.703707 -1.073569) (xy -1.703707 -0.980215) (xy -1.793171 -0.980215) (xy -1.882635 -0.980215)
(xy -1.882635 -1.252497) (xy -1.882635 -1.524779) (xy -1.793171 -1.524779) (xy -1.703707 -1.524779)
(xy -1.703707 -1.435315) (xy -1.703707 -1.345851) (xy -1.614243 -1.345851) (xy -1.524779 -1.345851)
(xy -1.524779 -1.614243) (xy -1.524779 -1.882635) (xy -1.435315 -1.882635) (xy -1.345851 -1.882635)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "7e7b5d2b-ed76-4699-a84b-1a5b0ce5124c")
)
(fp_poly
(pts
(xy -0.622359 -2.508883) (xy -0.622359 -2.419419) (xy -0.711823 -2.419419) (xy -0.801287 -2.419419)
(xy -0.801287 -2.329955) (xy -0.801287 -2.240491) (xy -0.890751 -2.240491) (xy -0.980215 -2.240491)
(xy -0.980215 -2.151027) (xy -0.980215 -2.061563) (xy -0.890751 -2.061563) (xy -0.801287 -2.061563)
(xy -0.801287 -2.151027) (xy -0.801287 -2.240491) (xy -0.711823 -2.240491) (xy -0.622359 -2.240491)
(xy -0.622359 -2.151027) (xy -0.622359 -2.061563) (xy -0.532895 -2.061563) (xy -0.443431 -2.061563)
(xy -0.443431 -1.972099) (xy -0.443431 -1.882635) (xy -0.622359 -1.882635) (xy -0.801287 -1.882635)
(xy -0.801287 -1.793171) (xy -0.801287 -1.703707) (xy -0.890751 -1.703707) (xy -0.980215 -1.703707)
(xy -0.980215 -1.882635) (xy -0.980215 -2.061563) (xy -1.073569 -2.061563) (xy -1.166923 -2.061563)
(xy -1.166923 -1.972099) (xy -1.166923 -1.882635) (xy -1.256387 -1.882635) (xy -1.345851 -1.882635)
(xy -1.345851 -1.972099) (xy -1.345851 -2.061563) (xy -1.256387 -2.061563) (xy -1.166923 -2.061563)
(xy -1.166923 -2.151027) (xy -1.166923 -2.240491) (xy -1.073569 -2.240491) (xy -0.980215 -2.240491)
(xy -0.980215 -2.329955) (xy -0.980215 -2.419419) (xy -0.890751 -2.419419) (xy -0.801287 -2.419419)
(xy -0.801287 -2.508883) (xy -0.801287 -2.598347) (xy -0.711823 -2.598347) (xy -0.622359 -2.598347)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "63194900-382e-4333-b5eb-f6544ea1f156")
)
(fp_poly
(pts
