Created Supported Brands (markdown)
70
Supported-Brands.md
Normal file
70
Supported-Brands.md
Normal file
@@ -0,0 +1,70 @@
|
||||
Here is a list of all the currently support brands in the main repo. I'll try to keep this updated as new PRs are approved. One of my goals with this list is to help track the color accessibility of the buttons.
|
||||
|
||||
Using the [WebAIM Contrast Checker](https://webaim.org/resources/contrastchecker/), I've started to validate the contrast ratios of the text color (foreground color) and button color (background color). This will give an incentive to review updated brand guidelines to ensure we're using recommend brand colors, and where necessary, make decisions to deviate from those guidelines in the name of increased visual accessibility.
|
||||
|
||||
From WebAIM on what determines a pass/fail for WCAG AA and AAA.
|
||||
> WCAG 2.0 level AA requires a contrast ratio of at least 4.5:1 for normal text and 3:1 for large text. WCAG 2.1 requires a contrast ratio of at least 3:1 for graphics and user interface components (such as form input borders). WCAG Level AAA requires a contrast ratio of at least 7:1 for normal text and 4.5:1 for large text.
|
||||
|
||||
> Large text is defined as 14 point (typically 18.66px) and bold or larger, or 18 point (typically 24px) or larger.
|
||||
|
||||
|
||||
| Brand | Text Color | Button Color | Contrast Ratio | Normal Text | - | Large Text | - |
|
||||
|--------------------|------------|--------------|----------------|---------------|-----------|--------------|-----------|
|
||||
| - | - | - | - | WCAG AA | WCAG AAA | WCAG AA | WCAG AAA |
|
||||
| Default | #ffffff | #0085ff | 3.62:1 | ⛔ | ⛔ | ✅ | ⛔ |
|
||||
| Amazon | #000000 | #ffffff | 21:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Apple App Store | #ffffff | #000000 | 21:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Bandcamp | #ffffff | #1d9fc3 | 3.08:1 | ⛔ | ⛔ | ✅ | ⛔ |
|
||||
| Buy Me a Coffee | #100a26 | #ffdd00 | 14.26:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Ko-fi | #ffffff | #13C3FF | 2.04:1 | ⛔ | ⛔ | ⛔ | ⛔ |
|
||||
| Cash App | #ffffff | #00c244 | 2.38:1 | ⛔ | ⛔ | ⛔ | ⛔ |
|
||||
| dev.to | #000000 | #f5f5f5 | 19.26:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Discord | #ffffff | #5865f2 | 4.6:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Etsy | #ffffff | #F45800 | 3.36:1 | ⛔ | ⛔ | ✅ | ⛔ |
|
||||
| Facebook | #ffffff | #1877f2 | 4.23:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Facebook Messenger | #ffffff | Gradient | Indeterminate | ➖ | ➖ | ➖ | ➖ |
|
||||
| Figma | #ffffff | #000000 | 21:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Flickr | #ffffff | #000000 | 21:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Github | #ffffff | #000000 | 21:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Gitlab | #ffffff | #6151b2 | 6.3:1 | ✅ | ⛔ | ✅ | ✅ |
|
||||
| Goodreads | #333333 | #f3f1e6 | 11.15:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Google Play Store | #ffffff | #000000 | 21:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Instagram | #ffffff | Gradient | Indeterminate | ➖ | ➖ | ➖ | ➖ |
|
||||
| kickstarter | #ffffff | #05ce78 | 2.07:1 | ⛔ | ⛔ | ⛔ | ⛔ |
|
||||
| Kit | #ffffff | #000000 | 21:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| LinkedIn | #ffffff | #2867b2 | 5.71:1 | ✅ | ⛔ | ✅ | ✅ |
|
||||
| Mastodon | #ffffff | #17063B | 18.65:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Medium | #ffffff | #000000 | 21:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Notion | #000000 | #ffffff | 21:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| OnlyFans | #ffffff | #00AEEF | 2.52:1 | ⛔ | ⛔ | ⛔ | ⛔ |
|
||||
| Patreon | #ffffff | #ff424d | 3.42:1 | ⛔ | ⛔ | ✅ | ⛔ |
|
||||
| PayPal | #ffffff | #003087 | 11.84:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Pinterest | #000000 | #ffe2eb | 1.21:1 | ⛔ | ⛔ | ⛔ | ⛔ |
|
||||
| Producthunt | #da552f | #ffffff | 3.94:1 | ⛔ | ⛔ | ✅ | ⛔ |
|
||||
| Redbubble | #e41321 | #ffffff | 4.75:1 | ✅ | ⛔ | ✅ | ✅ |
|
||||
| Reddit | #000000 | #d7dfe2 | 15.54:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Signal | #ffffff | #3a76f0 | 4.17:1 | ⛔ | ⛔ | ✅ | ⛔ |
|
||||
| Skoob | #ffffff | #3189c8 | 3.78:1 | ⛔ | ⛔ | ✅ | ⛔ |
|
||||
| Snapchat | #000000 | #fffc00 | 19.17:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| SoundCloud | #ffffff | #ff5500 | 3.2:1 | ⛔ | ⛔ | ✅ | ⛔ |
|
||||
| Spotify | #191414 | #1db954 | 7.05:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Steam | #ffffff | #171a21 | 17.41:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Strava | #ffffff | #fc5200 | 3.3:1 | ⛔ | ⛔ | ✅ | ⛔ |
|
||||
| Telegram | #ffffff | #3faee8 | 2.49:1 | ⛔ | ⛔ | ⛔ | ⛔ |
|
||||
| Threema | #000000 | #3fe669 | 12.73:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| TikTok | #ffffff | #000000 | 21:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Trello | #ffffff | #0065ff | 4.87:1 | ✅ | ⛔ | ✅ | ✅ |
|
||||
| Tumblr | #ffffff | #131313 | 18.58:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Twitch | #ffffff | #9146ff | 4.64:1 | ✅ | ⛔ | ✅ | ✅ |
|
||||
| Twitter | #ffffff | #1da1f2 | 2.82:1 | ⛔ | ⛔ | ⛔ | ⛔ |
|
||||
| Venmo | #ffffff | #008CFF | 3.38:1 | ⛔ | ⛔ | ✅ | ⛔ |
|
||||
| Untappd | #ffffff | #ffc000 | 1.64:1 | ⛔ | ⛔ | ⛔ | ⛔ |
|
||||
| Vimeo | #ffffff | #1ab7ea | 2.33:1 | ⛔ | ⛔ | ⛔ | ⛔ |
|
||||
| VRChat | #000000 | #ffffff | 21:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Website | #ffffff | #000000 | 21:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| WhatsApp | #ffffff | #455a64 | 7.24:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Wordpress | #ffffff | #21759b | 5.14:1 | ✅ | ⛔ | ✅ | ✅ |
|
||||
| Xing | #ffffff | #026466 | 6.95:1 | ✅ | ⛔ | ✅ | ✅ |
|
||||
| YouTube | #ffffff | #000000 | 21:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| Letterboxd | #ffffff | #2c3440 | 12.55:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
| hashnode | #000000 | #ffffff | 21:1 | ✅ | ✅ | ✅ | ✅ |
|
||||
Reference in New Issue
Block a user